Choose the question import template that matches your structure. If you need help using the templates, refer to the relevant section in our handbook on how to use question import templates.
Text/numeric input question
MCQ template: 2 options, 4 tags
MCQ template: 3 options, 1 tag
MCQ template: 3 options, 2 tags
MCQ template: 3 options, 3 tags
Tags | Dimensions | Extras |
---|---|---|
1 | 1 | |
2 | 1 | |
2 | 2 | |
2 | 3 | |
3 | 1 | |
3 | 1 | 75 questions |
3 | 1 | dimension with negative point |
3 | 1 | standard variant |
3 | with feedback column | |
3 | with name column | |
3 | with min-max selections | |
3 | 1 effect | |
4 | 1 | |
5 | reporting name without choice names | |
5 | 1 | |
6 |
Tags | Dimensions | Extras |
---|---|---|
1 | ||
1 | 1 | |
2 | with min-max selections | |
3 | ||
3 | 1 | |
3 | 1 effect | |
3 | 1 | with feedback |
3 | 1 | standard variant |
3 | 1 | dimension with negative point |
3 | 1 | 1 effect |
4 | 1 |
MASTER MCQ template: 6 options, 3 tags, 3 dimensions